12-Dec | 13-Dec | 14-Dec | 15-Dec | 16-Dec | 17-Dec | 18-Dec | Totals | |||
Mon | Tue | Wed | Thur | Fri | Sat | Sun | ||||
SWIM | Dist. | 1 | 1 | 2 | 61.1 | |||||
Time | 1:00:00 | 1:00:00 | 2:00:00 | |||||||
BIKE | Dist. | 12 | 12 | 12 | 36 | |||||
Time | 0:40:00 | 0:40:00 | 0:40:00 | 2:00:00 | 8:29:00 | |||||
RUN | Dist. | 4 | 3 | 4 | 3 | 3.1 | 6 | 23.1 | ||
Time | 0:32:00 | 0:24:00 | 0:32:00 | 0:24:00 | 0:22:00 | 0:55:00 | 3:09:00 | |||
S / R | Time | 0:20:00 | 0:20:00 | 0:20:00 | 0:20:00 | 1:20:00 |
Well would you look at that! Seems like it works! Well than, I guess I will talk about it then. Here is my training outlook, which I fill in on the Sunday before the week (I train on a Monday is the first day of the week) because only about a week out I know the particulars of my weeks schedule. I also try to "slot" my workouts during the day which is what I accomplish with the chart below:
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
Morning | Run | Run | Run | Off | Run | Race | Off |
Lunch | Off | Off | Off | Off | Off | Off | Run |
Evening | Swim | Bike | Swim | Bike | Off | Off | Bike |
Night | Off | PU/SU | PU/SU | PU/SU | Off | Off | PU/SU |
Key: | Run | Resistance | |||||
Bike | Off | ||||||
Swim | Race |
This helps me during the day so that it doesn't look like I am getting overhelmed, and the best part is that it doesn't take very long to plan my workouts for the week. I do try to look out over a month, given where I am in a training cycle, but nothing too major. Of course it is a work in progress, but in the first chart, I can look to see what my "workload" is for the week, with miles and hours (I do intensity as I feel, lame I know).
But that is just a small look into my madness of my methods. If you have any comments or questions, let me know, thanks for reading.
No comments:
Post a Comment